Nitgen FDU08
0 out of 5
Nitgen FDU08 with FBI PIV Certification has been certified as safe, reliable, secure and meet the requirements for biometric technology of Commission of Information Technology and Electronics India standards and the FBI-PIV STQC. – Supports multiple operating systems: Windown, Linux, USB interface is compact and easy to use. Equipped with anti-fingerprint sensor, anti-scratch, shock, vibration, electric shock. Interfaces and formats of images according to international standards: WQS Compression, ISO 19794-2 / ??4, ANSI 378, NFIQ. High quality image capture, dry / wet fingerprint authentication. Specifications NITGEN eNbioAccess-C1.
Category: Uncategorized
- Additional information
- Reviews (0)
- Features
Additional information
Industries | Energy & Utilities, Healthcare, Manufacturing, Public Sector, Retail |
---|
Be the first to review “Nitgen FDU08”
Item | Description | |
FP Sensor | NITGEN OPU08 |
Supply Voltage | 5V DC +/- 250mV |
Current Consumption | < 150mA |
Operating Temperature | -20 ~ 60 ℃ |
Storage Temperature | -20 ~ 70 ℃ |
Operating Humidity | RH 10 ~ 90% |
Cable Length | 1600 mm |
Certification | FBI PIV, FIPS201, STQC, WHQL, KC, FCC, CE, RoHS, UL |
Item | Description | |
Hardness of Prism Surface | 750Hk |
Resolution | 500 +/- 10 [DPI] |
Platen Area | 16 x 18 mm |
Effective Sensing Area | 13.2 x 16.8 mm |
Effective Pixel Array | 260 x 330 pixel |
Image Aspect Ratio | 0.788 |
Non-linear Distortion of Image | < 3 % |
Resolution | 8 bits / pixel (256 Gray Level) |
Item | Description | |
Power Source | Bus Power |
Current Consumption (Normal) | About 120mA |
Current Consumption (Standby) | < 5mA |
Current Capture (Capture Operation) | Max. 180mA |
ESD Tolerance | > +/- 8kV |
Item | Description | |
Interface | Universal Serial Bus Revision 2.0 |
Transfer Type | Bulk Mode |
Communication Speed | High Speed (480Mbps) / Full Speed(12Mbps) |
Image Capture Speed (High Speed) | About 130 ms/Frame |
Image Capture Speed (Full Speed) | About 530 ms/Frame |
Reviews
There are no reviews yet.